WCL- A twenty twenty format tournament that features players from various nations, and is scheduled to take place in the United states. This league is a small duration tournament which started on July 3 and will conclude with its winning champion on the 13th July 2024.
The tournament followed a round robin format where a total of six teams locked horns against one another in the Group matches and now the top four teams will be qualifying for the Semi-Finals ultimately making it to the finale of the league on 13th July 2024.
A total of six teams are participating in the WCL 2024, each coming with their own unique strengths and competitive spirit to the tournament.The World Cricket League (WCL) 2024 will feature several teams from around the world. Here is the names of the teams that are participating in the WCL 2024 First Edition.
- Pakistan Champions
- Australia Champions
- India Champions
- England Champions
- West Indies Champions
- South Africa Champions
Each team is eager to win the inaugural title of the tournament and record their names in the history of cricket.
WCL 2024 Points Table World Championship of Legends, 2024: Points Table
Team | P | W | L | Pts | NRR | Series Form |
Pakistan Champions | 5 | 4 | 1 | 8 | 1.644 | W W W W L |
Australia Champions | 5 | 4 | 1 | 8 | 2.464 | W W W L W |
West Indies Champions | 5 | 2 | 3 | 4 | -1.127 | W W L L L |
India Champions | 5 | 2 | 3 | 4 | -1.267 | W W L L L |
England Champions | 5 | 1 | 4 | 2 | -0.746 | W L L L L |
South Africa Champions | 5 | 2 | 3 | 4 | -1.340 | W L L L W |
The teams have been set up on the points table as per their performance in the group matches with their Wins, Loss, NRR and points on the table. As per the ongoing performance of these teams, Pakistan Champions and Australia champions have qualified to the knockout stages and are waiting for other teams to join them in the playoffs.
On Friday, 12th July ’24, the 1st Semi-Final of the World Championship of Legends (WCL) will be played between Pakistan Champions and West Indies Champions. Later, the 2nd Semi-Final (D/N) will feature Australia Champions vs. India Champions.
World Championship of Legends, 2024 Match Results
The WCL- World Championship of Legends has seen some exciting matches and has also witnessed the explosive batting and bowling prowess from international players form 6 different nations. These teams are scheduled to battle out a total of 18 group matches including the semifinals and the finals.
Here is the performance of the teams and how they have been doing in the past matches.
WCL 2024 – Schedule & Results
Date | Match No. | Teams | Winner |
Wed, 03 Jul ’24 | 1st Match | England Champions vs. India Champions | India won by 3 wickets (with 6 balls remaining) |
Wed, 03 Jul ’24 | 2nd Match (D/N) | Australia Champions vs. Pakistan Champions | Pakistan won by 5 wickets (with 2 balls remaining) |
Thu, 04 Jul ’24 | 3rd Match | South Africa Champions vs. England Champions | England won by 9 wickets (with 54 balls remaining) |
Thu, 04 Jul ’24 | 4th Match (D/N) | Pakistan Champions vs. West Indies Champions | Pakistan won by 29 runs |
Fri, 05 Jul ’24 | 5th Match | Australia Champions vs. South Africa Champions | Australia won by 104 runs |
Fri, 05 Jul ’24 | 6th Match (D/N) | India Champions vs. West Indies Champions | India won by 27 runs (DLS method) |
Sat, 06 Jul ’24 | 7th Match | England Champions vs. Australia Champions | Australia won by 6 wickets (with 36 balls remaining) |
Sat, 06 Jul ’24 | 8th Match (D/N) | Pakistan Champions vs. India Champions | Pakistan won by 68 runs |
Sun, 07 Jul ’24 | 9th Match | South Africa Champions vs. West Indies Champions | West Indies won by 6 wickets (with 5 balls remaining) |
Sun, 07 Jul ’24 | 10th Match (D/N) | Pakistan Champions vs. England Champions | Pakistan won by 79 runs |
Mon, 08 Jul ’24 | 11th Match (D/N) | Australia Champions vs. India Champions | Australia won by 23 runs |
Tue, 09 Jul ’24 | 12th Match | England Champions vs. West Indies Champions | West Indies won by 5 wickets |
Tue, 09 Jul ’24 | 13th Match (D/N) | Pakistan Champions vs. South Africa Champions | South Africa won by 9 wickets |
Wed, 10 Jul ’24 | 14th Match | Australia Champions vs. West Indies Champions | Australia Champions won by 55 runs |
Wed, 10 Jul ’24 | 15th Match (D/N) | India Champions vs. South Africa Champions | South Africa Champions won by 54 runs |
Fri, 12 Jul ’24 | 1st Semi-Final | Pakistan Champions vs. West Indies Champions | TBD |
Fri, 12 Jul ’24 | 2nd Semi-Final (D/N) | Australia Champions vs. India Champions | TBD |
Sat, 13 Jul ’24 | Final (D/N) | TBA vs. TBA | TBD |
This twenty over format tournament took place at two different venues, first being the Edgbaston in Birmingham which hosted a total of first ten matches of the series while leaving the other 7 matches for the County Ground in Northampton including the semi-finals. The final of the season would return back to its inaugural ground, that is Birmingham, which is set to be played on the 13th July at 10:30 PM IST.
Mating Press I appreciate you sharing this blog post. Thanks Again. Cool.
Mountsinai I am truly thankful to the owner of this web site who has shared this fantastic piece of writing at at this place.